United States sits in North America. A newborn there can expect about 79.0 years of life, 59th of 212 countries with data. Below, every mortality measure the National Death Index tracks for United States, each with its global rank and source year.
17 measures · sources: World Bank Open Data and WHO Global Health Observatory (Global Health Estimates 2021) · latest available year per figure
| Measure | Value | World rank | Year |
|---|---|---|---|
| Life expectancy at birth | 79.0 yrs | 59 of 212 | 2024 |
| Age-standardized death rate | 5.7 /1,000 | 143 of 182 | 2021 |
| Crude death rate | 9.0 /1,000 | 61 of 212 | 2024 |
| Life expectancy at 60 | 22.0 yrs | 35 of 182 | 2021 |
| Male mortality penalty | 64.5 /1,000 | 100 of 212 | 2023 |
| Life-expectancy gap (F−M) | 4.9 yrs | 108 of 212 | 2024 |
| Old-age sex ratio (65+) | 84.6 men/100 women | 141 of 212 | 2024 |
| Infant mortality | 5.5 /1,000 | 140 of 192 | 2024 |
| Maternal mortality | 17.0 /100k | 127 of 191 | 2023 |
| Premature NCD mortality | 13.7 % | 133 of 182 | 2021 |
| Suicide rate | 15.6 /100k | 24 of 182 | 2021 |
| Road-traffic deaths | 12.7 /100k | 108 of 187 | 2019 |
| Adult obesity | 29.8 % | 24 of 143 | 2012 |
| Recorded alcohol per adult | 9.9 L | 30 of 185 | 2020 |
| Population aged 65+ | 17.9 % | 45 of 212 | 2024 |
| Health spending per capita | $13,473 | 1 of 191 | 2023 |
| GDP per capita | $84,534 | 12 of 212 | 2024 |
Measured against the rest of the world, United States's sharpest departures from the middle of the pack are the 1st highest health spending per capita in the world ($13,473) and the 12th highest GDP per capita in the world ($84,534). Every figure above is the most recent the source reports for United States; the year sits beside each one, and rankings cover only countries with data for that measure.