Canada sits in North America. A newborn there can expect about 82.2 years of life, 33rd of 212 countries with data. Below, every mortality measure the National Death Index tracks for Canada, each with its global rank and source year.
16 measures · sources: World Bank Open Data and WHO Global Health Observatory (Global Health Estimates 2021) · latest available year per figure
| Measure | Value | World rank | Year |
|---|---|---|---|
| Life expectancy at birth | 82.2 yrs | 33 of 212 | 2024 |
| Age-standardized death rate | 3.7 /1,000 | 167 of 182 | 2021 |
| Crude death rate | 7.9 /1,000 | 82 of 212 | 2024 |
| Life expectancy at 60 | 24.8 yrs | 11 of 182 | 2021 |
| Male mortality penalty | 40.6 /1,000 | 154 of 212 | 2023 |
| Life-expectancy gap (F−M) | 4.3 yrs | 143 of 212 | 2024 |
| Old-age sex ratio (65+) | 86.0 men/100 women | 153 of 212 | 2024 |
| Infant mortality | 4.7 /1,000 | 144 of 192 | 2024 |
| Maternal mortality | 12.0 /100k | 139 of 191 | 2023 |
| Premature NCD mortality | 9.7 % | 164 of 182 | 2021 |
| Suicide rate | 9.4 /100k | 59 of 182 | 2021 |
| Road-traffic deaths | 5.3 /100k | 155 of 187 | 2019 |
| Recorded alcohol per adult | 9.9 L | 31 of 185 | 2020 |
| Population aged 65+ | 19.8 % | 37 of 212 | 2024 |
| Health spending per capita | $6,378 | 15 of 191 | 2024 |
| GDP per capita | $54,340 | 26 of 212 | 2024 |
Measured against the rest of the world, Canada's sharpest departures from the middle of the pack are the 11th highest life expectancy at 60 in the world (24.8 yrs) and the 15th highest health spending per capita in the world ($6,378). Every figure above is the most recent the source reports for Canada; the year sits beside each one, and rankings cover only countries with data for that measure.