What each figure on the site counts, the indicator code it comes from, its unit, and its source. Direct measures are pulled as the most-recent non-empty value per country; derived measures are computed at ingest. See the methodology for how age-standardization works.
| Measure | Code | Unit | Source | Definition |
|---|---|---|---|---|
| GDP per capita | NY.GDP.PCAP.CD | US$ | World Bank Open Data | Gross domestic product divided by midyear population, current US dollars. |
| Crude death rate | SP.DYN.CDRT.IN | /1,000 | World Bank Open Data | Deaths per 1,000 people of any age. Reflects a country's age structure, not just its mortality risk. |
| Urban population | SP.URB.TOTL.IN.ZS | % | World Bank Open Data | Share of the population living in urban areas. |
| Life expectancy, male | SP.DYN.LE00.MA.IN | yrs | World Bank Open Data | Years a newborn male would live under current mortality. |
| Life expectancy, female | SP.DYN.LE00.FE.IN | yrs | World Bank Open Data | Years a newborn female would live under current mortality. |
| Adult mortality, male | SP.DYN.AMRT.MA | /1,000 | World Bank Open Data | Probability a 15-year-old male dies before 60, per 1,000. |
| Adult mortality, female | SP.DYN.AMRT.FE | /1,000 | World Bank Open Data | Probability a 15-year-old female dies before 60, per 1,000. |
| Infant mortality | SP.DYN.IMRT.IN | /1,000 | World Bank Open Data | Deaths before age 1 per 1,000 live births. |
| Maternal mortality | SH.STA.MMRT | /100k | World Bank Open Data | Maternal deaths per 100,000 live births. |
| Suicide mortality | SH.STA.SUIC.P5 | /100k | World Bank Open Data | Age-standardized suicide deaths per 100,000. |
| Premature NCD mortality | SH.DYN.NCOM.ZS | % | World Bank Open Data | Probability of dying of heart disease, cancer, diabetes or chronic lung disease between 30 and 70. |
| Road-traffic deaths | SH.STA.TRAF.P5 | /100k | World Bank Open Data | Deaths from road-traffic injury per 100,000 people. |
| Alcohol consumption | SH.ALC.PCAP.LI | L | World Bank Open Data | Recorded litres of pure alcohol per person aged 15+. Excludes home-distilled and untaxed alcohol, which is large in some countries. |
| CO2 per capita | EN.GHG.CO2.PC.CE.AR5 | t | World Bank Open Data | Carbon-dioxide emissions per person, metric tonnes (excluding land use). |
| Health spending per capita | SH.XPD.CHEX.PC.CD | US$ | World Bank Open Data | Current health expenditure per person, current US dollars. |
| Health spending, % GDP | SH.XPD.CHEX.GD.ZS | % | World Bank Open Data | Current health expenditure as a share of GDP. |
| Military spending, % GDP | MS.MIL.XPND.GD.ZS | % | World Bank Open Data | Military expenditure as a share of GDP. |
| Population aged 65+ | SP.POP.65UP.TO.ZS | % | World Bank Open Data | Share of the population aged 65 and over. |
| Measure | Code | Unit | Source | Definition |
|---|---|---|---|---|
| Military spending per capita | derived | US$ | World Bank Open Data | Military expenditure divided by population. |
| Life-expectancy gap (F−M) | derived | yrs | World Bank Open Data | Female minus male life expectancy at birth. |
| Old-age sex ratio (65+) | derived | men/100 women | World Bank Open Data | Men per 100 women among those aged 65 and over — an artifact of who survived. |
| Obesity prevalence | derived | % | World Bank Open Data | Share of adults (18+) with a body-mass index of 30 or more; the mean of the male and female rates. |
| Age-standardized death rate | derived | /1,000 | WHO Global Health Observatory (Global Health Estimates 2021) | Crude death rate reweighted to the WHO World Standard Population, removing the effect of a country's age structure. |
| Life expectancy at 60 | derived | yrs | WHO Global Health Observatory (Global Health Estimates 2021) | Further years a 60-year-old can expect to live under current mortality. |
Sources: World Bank Open Data and WHO Global Health Observatory (Global Health Estimates 2021). Data refreshed 2026-06-15.