United Kingdom sits in Europe & Central Asia. A newborn there can expect about 81.4 years of life, 42nd of 212 countries with data. Below, every mortality measure the National Death Index tracks for United Kingdom, each with its global rank and source year.
17 measures · sources: World Bank Open Data and WHO Global Health Observatory (Global Health Estimates 2021) · latest available year per figure
| Measure | Value | World rank | Year |
|---|---|---|---|
| Life expectancy at birth | 81.4 yrs | 42 of 212 | 2024 |
| Age-standardized death rate | 4.3 /1,000 | 155 of 182 | 2021 |
| Crude death rate | 9.7 /1,000 | 44 of 212 | 2024 |
| Life expectancy at 60 | 23.2 yrs | 27 of 182 | 2021 |
| Male mortality penalty | 34.3 /1,000 | 169 of 212 | 2022 |
| Life-expectancy gap (F−M) | 3.8 yrs | 169 of 212 | 2024 |
| Old-age sex ratio (65+) | 83.8 men/100 women | 134 of 212 | 2024 |
| Infant mortality | 4.1 /1,000 | 154 of 192 | 2024 |
| Maternal mortality | 8.0 /100k | 154 of 191 | 2023 |
| Premature NCD mortality | 11.0 % | 150 of 182 | 2021 |
| Suicide rate | 9.6 /100k | 57 of 182 | 2021 |
| Road-traffic deaths | 3.2 /100k | 175 of 187 | 2019 |
| Adult obesity | 34.3 % | 14 of 143 | 2013 |
| Recorded alcohol per adult | 10.7 L | 18 of 185 | 2020 |
| Population aged 65+ | 19.5 % | 38 of 212 | 2024 |
| Health spending per capita | $5,860 | 17 of 191 | 2024 |
| GDP per capita | $53,246 | 29 of 212 | 2024 |
Measured against the rest of the world, United Kingdom's sharpest departures from the middle of the pack are the 13th lowest road-traffic deaths in the world (3.2 /100k) and the 17th highest health spending per capita in the world ($5,860). Every figure above is the most recent the source reports for United Kingdom; the year sits beside each one, and rankings cover only countries with data for that measure.