Uganda sits in Sub-Saharan Africa. A newborn there can expect about 68.4 years of life, 162nd of 212 countries with data. Below, every mortality measure the National Death Index tracks for Uganda, each with its global rank and source year.
17 measures · sources: World Bank Open Data and WHO Global Health Observatory (Global Health Estimates 2021) · latest available year per figure
| Measure | Value | World rank | Year |
|---|---|---|---|
| Life expectancy at birth | 68.4 yrs | 162 of 212 | 2024 |
| Age-standardized death rate | 10.7 /1,000 | 51 of 182 | 2021 |
| Crude death rate | 4.8 /1,000 | 194 of 212 | 2024 |
| Life expectancy at 60 | 17.3 yrs | 117 of 182 | 2021 |
| Male mortality penalty | 79.6 /1,000 | 66 of 212 | 2024 |
| Life-expectancy gap (F−M) | 5.9 yrs | 63 of 212 | 2024 |
| Old-age sex ratio (65+) | 67.6 men/100 women | 35 of 212 | 2024 |
| Infant mortality | 35.9 /1,000 | 30 of 192 | 2024 |
| Maternal mortality | 170 /100k | 43 of 191 | 2023 |
| Premature NCD mortality | 21.5 % | 63 of 182 | 2021 |
| Suicide rate | 5.5 /100k | 112 of 182 | 2021 |
| Road-traffic deaths | 29.4 /100k | 28 of 187 | 2019 |
| Adult obesity | 4.7 % | 127 of 143 | 2014 |
| Recorded alcohol per adult | 11.3 L | 11 of 185 | 2020 |
| Population aged 65+ | 2.2 % | 207 of 212 | 2024 |
| Health spending per capita | $45 | 176 of 191 | 2023 |
| GDP per capita | $1,078 | 192 of 212 | 2024 |
Measured against the rest of the world, Uganda's sharpest departures from the middle of the pack are the 6th lowest population aged 65+ in the world (2.2 %) and the 11th highest recorded alcohol per adult in the world (11.3 L). Every figure above is the most recent the source reports for Uganda; the year sits beside each one, and rankings cover only countries with data for that measure.