Botswana sits in Sub-Saharan Africa. A newborn there can expect about 69.3 years of life, 156th of 212 countries with data. Below, every mortality measure the National Death Index tracks for Botswana, each with its global rank and source year.
17 measures · sources: World Bank Open Data and WHO Global Health Observatory (Global Health Estimates 2021) · latest available year per figure
| Measure | Value | World rank | Year |
|---|---|---|---|
| Life expectancy at birth | 69.3 yrs | 156 of 212 | 2024 |
| Age-standardized death rate | 15.0 /1,000 | 11 of 182 | 2021 |
| Crude death rate | 5.7 /1,000 | 164 of 212 | 2024 |
| Life expectancy at 60 | 14.4 yrs | 171 of 182 | 2021 |
| Male mortality penalty | 72.9 /1,000 | 83 of 212 | 2024 |
| Life-expectancy gap (F−M) | 5.1 yrs | 97 of 212 | 2024 |
| Old-age sex ratio (65+) | 79.2 men/100 women | 97 of 212 | 2024 |
| Infant mortality | 32.1 /1,000 | 42 of 192 | 2024 |
| Maternal mortality | 155 /100k | 45 of 191 | 2023 |
| Premature NCD mortality | 19.0 % | 89 of 182 | 2021 |
| Suicide rate | 8.4 /100k | 72 of 182 | 2021 |
| Road-traffic deaths | 26.4 /100k | 42 of 187 | 2019 |
| Adult obesity | 15.1 % | 74 of 143 | 2007 |
| Recorded alcohol per adult | 7.3 L | 58 of 185 | 2020 |
| Population aged 65+ | 4.0 % | 160 of 212 | 2024 |
| Health spending per capita | $490 | 95 of 191 | 2023 |
| GDP per capita | $7,696 | 113 of 212 | 2024 |
Measured against the rest of the world, Botswana's sharpest departures from the middle of the pack are the 11th highest age-standardized death rate in the world (15.0 /1,000) and the 12th lowest life expectancy at 60 in the world (14.4 yrs). Every figure above is the most recent the source reports for Botswana; the year sits beside each one, and rankings cover only countries with data for that measure.