Somalia, Fed. Rep. sits in Sub-Saharan Africa. A newborn there can expect about 59.0 years of life, 208th of 212 countries with data. Below, every mortality measure the National Death Index tracks for Somalia, Fed. Rep., each with its global rank and source year.
16 measures · sources: World Bank Open Data and WHO Global Health Observatory (Global Health Estimates 2021) · latest available year per figure
| Measure | Value | World rank | Year |
|---|---|---|---|
| Life expectancy at birth | 59.0 yrs | 208 of 212 | 2024 |
| Age-standardized death rate | 20.1 /1,000 | 3 of 182 | 2021 |
| Crude death rate | 9.7 /1,000 | 43 of 212 | 2024 |
| Life expectancy at 60 | 12.3 yrs | 180 of 182 | 2021 |
| Male mortality penalty | 93.1 /1,000 | 43 of 212 | 2024 |
| Life-expectancy gap (F−M) | 5.1 yrs | 101 of 212 | 2024 |
| Old-age sex ratio (65+) | 80.9 men/100 women | 117 of 212 | 2024 |
| Infant mortality | 65.4 /1,000 | 3 of 192 | 2024 |
| Maternal mortality | 563 /100k | 5 of 191 | 2023 |
| Premature NCD mortality | 27.6 % | 15 of 182 | 2021 |
| Suicide rate | 8.0 /100k | 80 of 182 | 2021 |
| Road-traffic deaths | 27.4 /100k | 35 of 187 | 2019 |
| Recorded alcohol per adult | 0.0 L | 185 of 185 | 2020 |
| Population aged 65+ | 2.6 % | 201 of 212 | 2024 |
| Health spending per capita | $22 | 189 of 191 | 2023 |
| GDP per capita | $630 | 207 of 212 | 2024 |
Measured against the rest of the world, Somalia, Fed. Rep.'s sharpest departures from the middle of the pack are the 1st lowest recorded alcohol per adult in the world (0.0 L) and the 3rd highest infant mortality in the world (65.4 /1,000). Every figure above is the most recent the source reports for Somalia, Fed. Rep.; the year sits beside each one, and rankings cover only countries with data for that measure.