Rwanda sits in Sub-Saharan Africa. A newborn there can expect about 67.9 years of life, 165th of 212 countries with data. Below, every mortality measure the National Death Index tracks for Rwanda, each with its global rank and source year.
17 measures · sources: World Bank Open Data and WHO Global Health Observatory (Global Health Estimates 2021) · latest available year per figure
| Measure | Value | World rank | Year |
|---|---|---|---|
| Life expectancy at birth | 67.9 yrs | 165 of 212 | 2024 |
| Age-standardized death rate | 10.0 /1,000 | 62 of 182 | 2021 |
| Crude death rate | 5.9 /1,000 | 159 of 212 | 2024 |
| Life expectancy at 60 | 17.5 yrs | 107 of 182 | 2021 |
| Male mortality penalty | 78.1 /1,000 | 72 of 212 | 2024 |
| Life-expectancy gap (F−M) | 4.4 yrs | 134 of 212 | 2024 |
| Old-age sex ratio (65+) | 68.1 men/100 women | 37 of 212 | 2024 |
| Infant mortality | 29.4 /1,000 | 47 of 192 | 2024 |
| Maternal mortality | 229 /100k | 32 of 191 | 2023 |
| Premature NCD mortality | 20.0 % | 81 of 182 | 2021 |
| Suicide rate | 8.7 /100k | 66 of 182 | 2021 |
| Road-traffic deaths | 29.4 /100k | 27 of 187 | 2019 |
| Adult obesity | 2.6 % | 132 of 143 | 2012 |
| Recorded alcohol per adult | 2.9 L | 119 of 185 | 2020 |
| Population aged 65+ | 3.9 % | 161 of 212 | 2024 |
| Health spending per capita | $53 | 172 of 191 | 2023 |
| GDP per capita | $1,000 | 195 of 212 | 2024 |
Measured against the rest of the world, Rwanda's sharpest departures from the middle of the pack are the 12th lowest adult obesity in the world (2.6 %) and the 18th lowest GDP per capita in the world ($1,000). Every figure above is the most recent the source reports for Rwanda; the year sits beside each one, and rankings cover only countries with data for that measure.