Norway sits in Europe & Central Asia. A newborn there can expect about 83.2 years of life, 18th of 212 countries with data. Below, every mortality measure the National Death Index tracks for Norway, each with its global rank and source year.
17 measures · sources: World Bank Open Data and WHO Global Health Observatory (Global Health Estimates 2021) · latest available year per figure
| Measure | Value | World rank | Year |
|---|---|---|---|
| Life expectancy at birth | 83.2 yrs | 18 of 212 | 2024 |
| Age-standardized death rate | 3.3 /1,000 | 177 of 182 | 2021 |
| Crude death rate | 7.9 /1,000 | 83 of 212 | 2024 |
| Life expectancy at 60 | 24.8 yrs | 10 of 182 | 2021 |
| Male mortality penalty | 23.2 /1,000 | 194 of 212 | 2024 |
| Life-expectancy gap (F−M) | 3.2 yrs | 191 of 212 | 2024 |
| Old-age sex ratio (65+) | 89.3 men/100 women | 176 of 212 | 2024 |
| Infant mortality | 2.0 /1,000 | 183 of 192 | 2024 |
| Maternal mortality | 1.0 /100k | 191 of 191 | 2023 |
| Premature NCD mortality | 7.8 % | 179 of 182 | 2021 |
| Suicide rate | 13.2 /100k | 41 of 182 | 2021 |
| Road-traffic deaths | 2.1 /100k | 179 of 187 | 2019 |
| Adult obesity | 15.1 % | 75 of 143 | 2015 |
| Recorded alcohol per adult | 7.4 L | 56 of 185 | 2020 |
| Population aged 65+ | 18.8 % | 41 of 212 | 2024 |
| Health spending per capita | $8,296 | 4 of 191 | 2023 |
| GDP per capita | $86,785 | 10 of 212 | 2024 |
Measured against the rest of the world, Norway's sharpest departures from the middle of the pack are the 1st lowest maternal mortality in the world (1.0 /100k) and the 4th highest health spending per capita in the world ($8,296). Every figure above is the most recent the source reports for Norway; the year sits beside each one, and rankings cover only countries with data for that measure.