India sits in South Asia. A newborn there can expect about 72.3 years of life, 132nd of 212 countries with data. Below, every mortality measure the National Death Index tracks for India, each with its global rank and source year.
17 measures · sources: World Bank Open Data and WHO Global Health Observatory (Global Health Estimates 2021) · latest available year per figure
| Measure | Value | World rank | Year |
|---|---|---|---|
| Life expectancy at birth | 72.3 yrs | 132 of 212 | 2024 |
| Age-standardized death rate | 11.2 /1,000 | 45 of 182 | 2021 |
| Crude death rate | 6.6 /1,000 | 133 of 212 | 2024 |
| Life expectancy at 60 | 15.6 yrs | 158 of 182 | 2021 |
| Male mortality penalty | 54.8 /1,000 | 123 of 212 | 2024 |
| Life-expectancy gap (F−M) | 3.1 yrs | 192 of 212 | 2024 |
| Old-age sex ratio (65+) | 90.7 men/100 women | 182 of 212 | 2024 |
| Infant mortality | 23.3 /1,000 | 59 of 192 | 2024 |
| Maternal mortality | 80.0 /100k | 71 of 191 | 2023 |
| Premature NCD mortality | 23.6 % | 41 of 182 | 2021 |
| Suicide rate | 12.6 /100k | 44 of 182 | 2021 |
| Road-traffic deaths | 15.6 /100k | 86 of 187 | 2019 |
| Adult obesity | 1.2 % | 143 of 143 | 2003 |
| Recorded alcohol per adult | 4.1 L | 100 of 185 | 2020 |
| Population aged 65+ | 7.1 % | 118 of 212 | 2024 |
| Health spending per capita | $85 | 151 of 191 | 2023 |
| GDP per capita | $2,695 | 161 of 212 | 2024 |
Measured against the rest of the world, India's sharpest departures from the middle of the pack are the 1st lowest adult obesity in the world (1.2 %) and the 21st lowest life-expectancy gap in the world (3.1 yrs). Every figure above is the most recent the source reports for India; the year sits beside each one, and rankings cover only countries with data for that measure.