Greece sits in Europe & Central Asia. A newborn there can expect about 81.9 years of life, 37th of 212 countries with data. Below, every mortality measure the National Death Index tracks for Greece, each with its global rank and source year.
17 measures · sources: World Bank Open Data and WHO Global Health Observatory (Global Health Estimates 2021) · latest available year per figure
| Measure | Value | World rank | Year |
|---|---|---|---|
| Life expectancy at birth | 81.9 yrs | 37 of 212 | 2024 |
| Age-standardized death rate | 4.6 /1,000 | 154 of 182 | 2021 |
| Crude death rate | 12.1 /1,000 | 17 of 212 | 2024 |
| Life expectancy at 60 | 22.6 yrs | 32 of 182 | 2021 |
| Male mortality penalty | 46.7 /1,000 | 141 of 212 | 2024 |
| Life-expectancy gap (F−M) | 5.0 yrs | 105 of 212 | 2024 |
| Old-age sex ratio (65+) | 76.4 men/100 women | 78 of 212 | 2024 |
| Infant mortality | 3.2 /1,000 | 163 of 192 | 2024 |
| Maternal mortality | 5.0 /100k | 166 of 191 | 2023 |
| Premature NCD mortality | 12.0 % | 144 of 182 | 2021 |
| Suicide rate | 4.7 /100k | 128 of 182 | 2021 |
| Road-traffic deaths | 8.3 /100k | 131 of 187 | 2019 |
| Adult obesity | 23.7 % | 39 of 143 | 2014 |
| Recorded alcohol per adult | 5.8 L | 76 of 185 | 2020 |
| Population aged 65+ | 23.9 % | 6 of 212 | 2024 |
| Health spending per capita | $1,963 | 41 of 191 | 2023 |
| GDP per capita | $24,626 | 62 of 212 | 2024 |
Measured against the rest of the world, Greece's sharpest departures from the middle of the pack are the 6th highest population aged 65+ in the world (23.9 %) and the 17th highest crude death rate in the world (12.1 /1,000). Every figure above is the most recent the source reports for Greece; the year sits beside each one, and rankings cover only countries with data for that measure.