New Zealand sits in East Asia & Pacific. A newborn there can expect about 82.1 years of life, 34th of 212 countries with data. Below, every mortality measure the National Death Index tracks for New Zealand, each with its global rank and source year.
16 measures · sources: World Bank Open Data and WHO Global Health Observatory (Global Health Estimates 2021) · latest available year per figure
| Measure | Value | World rank | Year |
|---|---|---|---|
| Life expectancy at birth | 82.1 yrs | 34 of 212 | 2024 |
| Age-standardized death rate | 3.5 /1,000 | 172 of 182 | 2021 |
| Crude death rate | 7.1 /1,000 | 110 of 212 | 2024 |
| Life expectancy at 60 | 25.1 yrs | 6 of 182 | 2021 |
| Male mortality penalty | 28.5 /1,000 | 181 of 212 | 2021 |
| Life-expectancy gap (F−M) | 3.3 yrs | 190 of 212 | 2024 |
| Old-age sex ratio (65+) | 88.3 men/100 women | 171 of 212 | 2024 |
| Infant mortality | 4.0 /1,000 | 155 of 192 | 2024 |
| Maternal mortality | 7.0 /100k | 157 of 191 | 2023 |
| Premature NCD mortality | 10.3 % | 155 of 182 | 2021 |
| Suicide rate | 11.9 /100k | 46 of 182 | 2021 |
| Road-traffic deaths | 9.6 /100k | 124 of 187 | 2019 |
| Recorded alcohol per adult | 10.0 L | 28 of 185 | 2020 |
| Population aged 65+ | 17.2 % | 50 of 212 | 2024 |
| Health spending per capita | $5,022 | 20 of 191 | 2024 |
| GDP per capita | $49,205 | 33 of 212 | 2024 |
Measured against the rest of the world, New Zealand's sharpest departures from the middle of the pack are the 6th highest life expectancy at 60 in the world (25.1 yrs) and the 11th lowest age-standardized death rate in the world (3.5 /1,000). Every figure above is the most recent the source reports for New Zealand; the year sits beside each one, and rankings cover only countries with data for that measure.