Liechtenstein sits in Europe & Central Asia. A newborn there can expect about 84.3 years of life, 7th of 212 countries with data. Below, every mortality measure the National Death Index tracks for Liechtenstein, each with its global rank and source year.
8 measures · sources: World Bank Open Data and WHO Global Health Observatory (Global Health Estimates 2021) · latest available year per figure
| Measure | Value | World rank | Year |
|---|---|---|---|
| Life expectancy at birth | 84.3 yrs | 7 of 212 | 2024 |
| Crude death rate | 7.5 /1,000 | 96 of 212 | 2024 |
| Male mortality penalty | 12.8 /1,000 | 206 of 212 | 2024 |
| Life-expectancy gap (F−M) | 4.1 yrs | 152 of 212 | 2024 |
| Old-age sex ratio (65+) | 87.5 men/100 women | 165 of 212 | 2024 |
| Population aged 65+ | 20.7 % | 27 of 212 | 2024 |
| Health spending per capita | $11,495 | 3 of 191 | 2023 |
| GDP per capita | $206,781 | 2 of 212 | 2023 |
Measured against the rest of the world, Liechtenstein's sharpest departures from the middle of the pack are the 2nd highest GDP per capita in the world ($206,781) and the 3rd highest health spending per capita in the world ($11,495). Every figure above is the most recent the source reports for Liechtenstein; the year sits beside each one, and rankings cover only countries with data for that measure.