Palau sits in East Asia & Pacific. A newborn there can expect about 69.6 years of life, 154th of 212 countries with data. Below, every mortality measure the National Death Index tracks for Palau, each with its global rank and source year.
11 measures · sources: World Bank Open Data and WHO Global Health Observatory (Global Health Estimates 2021) · latest available year per figure
| Measure | Value | World rank | Year |
|---|---|---|---|
| Life expectancy at birth | 69.6 yrs | 154 of 212 | 2024 |
| Crude death rate | 11.7 /1,000 | 19 of 212 | 2024 |
| Male mortality penalty | 64.8 /1,000 | 98 of 212 | 2023 |
| Life-expectancy gap (F−M) | 4.7 yrs | 119 of 212 | 2024 |
| Old-age sex ratio (65+) | 87.0 men/100 women | 161 of 212 | 2024 |
| Infant mortality | 18.6 /1,000 | 69 of 192 | 2024 |
| Maternal mortality | 89.0 /100k | 67 of 191 | 2023 |
| Road-traffic deaths | 4.8 /100k | 164 of 187 | 2013 |
| Population aged 65+ | 11.3 % | 85 of 212 | 2024 |
| Health spending per capita | $1,684 | 47 of 191 | 2023 |
| GDP per capita | $15,611 | 83 of 212 | 2023 |
Measured against the rest of the world, Palau's sharpest departures from the middle of the pack are the 19th highest crude death rate in the world (11.7 /1,000) and the 24th lowest road-traffic deaths in the world (4.8 /100k). Every figure above is the most recent the source reports for Palau; the year sits beside each one, and rankings cover only countries with data for that measure.